RANGE OF TORQUE VALUES FOR CLOSURES
Range of hand-applied torque values recommended by various industry sources for lined polypropylene closures.
CLOSURE SIZE (MM) | IN-LBS | HAND APPLICATION TORQUE* NEWTON-METERS |
8 | 5 | 0.56 |
10 | 6 | 0.68 |
13 | 8 | 0.90 |
15 | 5—9 | 0.56—1.00 |
18 | 7—10 | 0.79—1.10 |
20 | 8—12 | 0.90—1.40 |
22 | 9—14 | 1.00—1.60 |
24 | 10—18 | 1.10—2.00 |
28 | 12—21 | 1.40—2.40 |
30 | 13—23 | 1.50—2.60 |
33 | 15—25 | 1.70—2.80 |
38 | 17—26 | 1.90—2.90 |
43 | 17—27 | 1.90—3.10 |
48 | 19—30 | 2.10—3.40 |
53 | 21—36 | 2.40—4.10 |
58 | 23—40 | 2.60—4.50 |
63 | 25—43 | 2.80—4.90 |
66 | 26—45 | 2.90—5.10 |
70 | 28—50 | 3.20—5.60 |
83 | 32—65 | 3.60—7.30 |
86 | 40—65 | 4.50—7.30 |
89 | 40—70 | 4.50—7.90 |
100 | 45—70 | 5.10—7.90 |
110 | 45—70 | 5.10—7.90 |
120 | 55—95 | 6.20—10.70 |
132 | 60—95 | 6.80—10.70 |
*Note: Immediate removal torque values are approximately 40%—60% of the hand application torque values. Production capping equipment should be adjusted to provide similar immediate removal torque values.